XLX Multiprotocol Gateway Reflector
   XLX165 v2.5.2 - Dashboard v2.4.2 XLX165 HELLAS-FRN  /  Service uptime: 5 days 17:47:36
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV2SNH-B 70cm 23.10.2025 17:50 5 days 17:47:06 s DMRMmdvm B *.*.*.85
2 GreeceGreece SV2SNH-B 70cm 23.10.2025 17:50 5 days 17:47:06 s DMRMmdvm *.*.*.85
3 GreeceGreece SV2SNH-B 70cm 23.10.2025 17:50 5 days 17:47:06 s DMRMmdvm E *.*.*.85
4 GreeceGreece SV2SNH-B 70cm 23.10.2025 17:50 5 days 17:47:06 s DMRMmdvm G *.*.*.85
5 GreeceGreece SV2SIG-F 23.10.2025 17:53 5 days 17:43:28 s DCS F *.*.*.85
6 GreeceGreece SV2SIG 23.10.2025 17:54 5 days 17:42:48 s DPlus *.*.*.85
7 GreeceGreece SV2SIG 23.10.2025 17:54 5 days 17:42:17 s DPlus *.*.*.85
8 GreeceGreece SV2SIG 23.10.2025 17:55 5 days 17:41:40 s DPlus *.*.*.85
9 GreeceGreece SV2SNH-B 70cm 29.10.2025 07:56 0 days 02:40:30 s DMRMmdvm B *.*.*.85
10 GreeceGreece SV2SNH-B 70cm 29.10.2025 08:38 0 days 01:59:03 s DCS B *.*.*.85
11 GreeceGreece SV2SNH-B 70cm 29.10.2025 09:41 0 days 00:56:09 s DCS B *.*.*.85
12 GreeceGreece SV2SNH-B 70cm 29.10.2025 09:41 0 days 00:55:49 s DMRMmdvm B *.*.*.85
xlxsv2snh@gmail.com