XLX Multiprotocol Gateway Reflector
   XLX165 v2.5.2 - Dashboard v2.4.2 XLX165 HELLAS-FRN  /  Service uptime: 10 days 19:25:22
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV2SNH-B 70cm 13.09.2025 09:42 10 days 19:25:00 s DMRMmdvm B *.*.*.85
2 GreeceGreece SV2SNH-B 70cm 06.09.2025 22:49 10 days 19:25:00 s DMRMmdvm C *.*.*.85
3 GreeceGreece SV2SNH-B 70cm 06.09.2025 22:49 10 days 19:25:00 s DMRMmdvm *.*.*.85
4 GreeceGreece SV2SNH-B 70cm 06.09.2025 22:49 10 days 19:25:00 s DMRMmdvm G *.*.*.85
5 GreeceGreece SV2SIG-B 70cm 06.09.2025 22:50 10 days 19:23:14 s DCS B *.*.*.85
6 GreeceGreece SV2SIG 09.09.2025 00:04 8 days 18:09:33 s DPlus *.*.*.85
7 GreeceGreece SV2SNH-B 70cm 17.09.2025 05:32 0 days 12:41:26 s DCS B *.*.*.85
8 GreeceGreece SV2SNH-B 70cm 17.09.2025 08:11 0 days 10:02:48 s DCS B *.*.*.85
9 GreeceGreece SV2SNH-B 70cm 17.09.2025 08:11 0 days 10:02:30 s DMRMmdvm B *.*.*.85
xlxsv2snh@gmail.com