XLX Multiprotocol Gateway Reflector
   XLX165 v2.5.2 - Dashboard v2.4.2 XLX165 HELLAS-FRN  /  Service uptime: 0 days 15:38:53
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV2SNH-B 70cm 21.12.2024 00:14 0 days 15:38:34 s DMRMmdvm A *.*.*.85
2 GreeceGreece SV2SNH-B 70cm 21.12.2024 00:42 0 days 15:38:34 s DMRMmdvm B *.*.*.85
3 GreeceGreece SV2SNH-B 70cm 21.12.2024 00:14 0 days 15:38:34 s DMRMmdvm C *.*.*.85
4 GreeceGreece SV2SNH-B 70cm 21.12.2024 00:45 0 days 15:38:34 s DMRMmdvm E *.*.*.85
5 GreeceGreece SV2SNH-B 70cm 21.12.2024 00:44 0 days 15:38:34 s DMRMmdvm G *.*.*.85
6 GreeceGreece SV2SNH-E 21.12.2024 00:14 0 days 15:38:33 s DCS E *.*.*.85
7 GreeceGreece SV0XAL-B 70cm 21.12.2024 04:43 0 days 11:10:05 s DCS G *.*.*.105
8 GreeceGreece SV2SNH-B 70cm 21.12.2024 07:24 0 days 08:28:53 s DCS G *.*.*.85
9 GreeceGreece SV2SNH-B 70cm 21.12.2024 07:25 0 days 08:28:19 s DMRMmdvm B *.*.*.85
xlxsv2snh@gmail.com