XLX Multiprotocol Gateway Reflector
   XLX165 v2.5.2 - Dashboard v2.4.2 XLX165 HELLAS-FRN  /  Service uptime: 5 days 15:36:03
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV2SNH-B 70cm 21.07.2024 19:55 5 days 15:35:38 s DMRMmdvm A *.*.*.85
2 GreeceGreece SV2SNH-B 70cm 24.07.2024 20:13 5 days 15:35:38 s DMRMmdvm B *.*.*.85
3 GreeceGreece SV2SNH-B 70cm 21.07.2024 19:55 5 days 15:35:38 s DMRMmdvm C *.*.*.85
4 GreeceGreece SV2SNH-B 70cm 21.07.2024 19:55 5 days 15:35:38 s DMRMmdvm E *.*.*.85
5 GreeceGreece SV2SNH-B 70cm 23.07.2024 21:07 3 days 14:23:36 s DMRMmdvm F *.*.*.85
6 GreeceGreece SV2SNH-B 70cm 25.07.2024 23:57 2 days 23:11:41 s DMRMmdvm G *.*.*.85
7 GreeceGreece SV0XAL 25.07.2024 23:49 1 days 11:41:35 s DPlus *.*.*.225
8 GreeceGreece SV1BYK-B 70cm 26.07.2024 04:21 1 days 07:09:05 s DExtra F *.*.*.25
9 GreeceGreece SV4JYD-B 70cm 27.07.2024 02:17 0 days 09:13:45 s DMRMmdvm G *.*.*.63
10 GreeceGreece SV2SNH-B 70cm 27.07.2024 06:44 0 days 04:46:50 s DCS B *.*.*.85
11 GreeceGreece SV2SNH-B 70cm 27.07.2024 06:45 0 days 04:45:22 s DMRMmdvm B *.*.*.85
12 GreeceGreece SV4JYD-B 70cm 27.07.2024 07:07 0 days 04:23:19 s DMRMmdvm E *.*.*.204
xlxsv2snh@gmail.com