XLX Multiprotocol Gateway Reflector
   XLX165 v2.5.2 - Dashboard v2.4.2 XLX165 HELLAS-FRN  /  Service uptime: 6 days 07:48:54
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV2SNH-B 70cm 06.09.2025 22:49 6 days 07:48:32 s DMRMmdvm B *.*.*.85
2 GreeceGreece SV2SNH-B 70cm 06.09.2025 22:49 6 days 07:48:32 s DMRMmdvm C *.*.*.85
3 GreeceGreece SV2SNH-B 70cm 06.09.2025 22:49 6 days 07:48:32 s DMRMmdvm *.*.*.85
4 GreeceGreece SV2SNH-B 70cm 06.09.2025 22:49 6 days 07:48:32 s DMRMmdvm G *.*.*.85
5 GreeceGreece SV2SIG-B 70cm 06.09.2025 22:50 6 days 07:46:46 s DCS B *.*.*.85
6 GreeceGreece SV2SIG 09.09.2025 00:04 4 days 06:33:05 s DPlus *.*.*.85
7 GreeceGreece SV2SNH-B 70cm 13.09.2025 05:40 0 days 00:56:46 s DCS B *.*.*.85
8 GreeceGreece SV2SNH-B 70cm 13.09.2025 05:40 0 days 00:56:46 s DCS B *.*.*.85
9 GreeceGreece SV2SNH-B 70cm 13.09.2025 05:41 0 days 00:55:59 s DMRMmdvm B *.*.*.85
xlxsv2snh@gmail.com