XLX Multiprotocol Gateway Reflector
   XLX165 v2.5.2 - Dashboard v2.4.2 XLX165 HELLAS-FRN  /  Service uptime: 56 days 00:13:46
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV2SNH-B 70cm 31.05.2025 12:21 56 days 00:13:06 s DMRMmdvm B *.*.*.85
2 GreeceGreece SV2SNH-B 70cm 01.05.2025 20:06 56 days 00:13:06 s DMRMmdvm C *.*.*.85
3 GreeceGreece SV2SNH-B 70cm 17.04.2025 20:28 56 days 00:13:06 s DMRMmdvm E *.*.*.85
4 GreeceGreece SV2SNH-B 70cm 06.04.2025 06:04 56 days 00:13:06 s DMRMmdvm G *.*.*.85
5 GreeceGreece SV2SNH 26.05.2025 08:39 5 days 21:38:37 s DPlus *.*.*.85
6 GreeceGreece SV1BYK-A 23cm 27.05.2025 12:04 4 days 18:13:33 s DCS A *.*.*.147
7 GreeceGreece SV1BYK-B 70cm 28.05.2025 13:52 3 days 16:25:01 s DExtra B *.*.*.110
8 GreeceGreece SV4IMN-B 70cm 01.06.2025 03:03 0 days 03:14:04 s DCS B *.*.*.127
9 GreeceGreece SV2SIH-B 70cm 01.06.2025 03:13 0 days 03:04:54 s DCS F *.*.*.99
10 GreeceGreece SV2TBZ-B 70cm 01.06.2025 04:07 0 days 02:10:09 s DMRMmdvm B *.*.*.97
xlxsv2snh@gmail.com